- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 12
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0028 | Garage | Valencia | 24 | 0 | €175/month | ||
| 1113 | Studio | Valencia L'Eixample - Gran Via | 1 | 37 | 18 | €900/month | |
| 1956 | Flat | Valencia | 2 | 70 | 0 | €1,000/month | |
| LOC0106 | Commercial property | Valencia L'Eixample - Russafa | 226 | 13 | €1,200/month | ||
| AP0007 | Apartment | Valencia Quatre Carreres - En Corts - Doctor Waksman | 1 | 35 | 7 | €1,250/month | |
| 1090 | Flat | Valencia ZONA ENSANCHE GRAN VÍA | 4 | 92 | 20 | €1,300/month | |
| 4661-DP1 | Flat | Valencia Extramurs - La Petxina | 3 | 99 | 12 | €1,400/month | |
| AP0008 | Apartment | Valencia Ruzafa En Corts | 2 | 45 | 7 | €1,490/month | |
| 4646 | Office | Valencia Blasco Ibañez | 2 | 150 | 10 | €1,650/month | |
| 1026 | Flat | Valencia REINO DE VALENCIA | 1 | 70 | 23 | €1,700/month | |
| 4569 | Flat | Valencia Gran Vía | 3 | 122 | 22 | €1,700/month | |
| 4620 | Office | Valencia Blasco Ibañez | 4 | 300 | 30 | €3,000/month |
Showing 1 to 12 of 12